This page includes information for the 40 plant genomes included in PhyloGenes v2.0.
Detailed information about the reference genomes and proteins from PANTHER 15.0 that are included in PhyloGenes can be found at PANTHERDB.
To cite PANTHER, use this reference.
Scientific Name | Phylogenes Displayed Name | Genome Version | UniProt Reference Version | Total ACTUAL number of protein coding genes (PCG) | Total number of protein coding genes (PCG) in PANTHER families | % of Genes in PANTHER v14.1 |
---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2019_04 | 27296 | 17202 | 63% |
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2019_04 | 27416 | 24443 | 89% |
Brachypodium distachyon | purple false brome | Brachypodium_distachyon_v3.0 | 2019_04 | 34295 | 26459 | 77% |
Brassica napus | rapeseed | AST_PRJEB5043_v1 | 2019_04 | 60072 | 45821 | 76% |
Brassica rapa subsp. Pekinensis | Chinese cabbage | Brapa_1.0 | 2019_04 | 40729 | 35404 | 87% |
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2019_04 | 17608 | 10985 | 62% |
Citrus sinensis | orange | Citrus_sinensis_v1.0 | 2019_04 | 27723 | 22558 | 81% |
Cucumis sativus | cucumber | ASM407v2 | 2019_04 | 23702 | 18938 | 80% |
Erythranthe guttata | E. guttata | Mimgu1_0 | 2019_04 | 27356 | 24424 | 89% |
Glycine max | soybean | Glycine_max_v2.0 | 2019_04 | 56626 | 48900 | 86% |
Gossypium hirsutum | cotton | ASM98774v1 | 2019_04 | 60302 | 54864 | 91% |
Helianthus annuus | sunflower | HanXRQr1.0 | 2019_04 | 51001 | 38562 | 76% |
Hordeum vulgare | barley | IBSC v2 | 2019_04 | 35505 | 26849 | 76% |
Medicago truncatula | M. truncatula | MedtrA17_4.0 | 2019_04 | 49600 | 32242 | 65% |
Musa acuminata | banana | ASM31385v1 | 2019_04 | 36352 | 28936 | 80% |
Nicotiana tabacum | tobacco | Ntab-TN90 | 2019_04 | 61274 | 53108 | 87% |
Oryza sativa | rice | IRGSP-1.0 | 2019_04 | 43569 | 26944 | 62% |
Ostreococcus tauri | O. tauri | 140606 | 2019_04 | 7743 | 5624 | 73% |
Phoenix dactylifera | date palm | DPv01 | 2019_04 | 25519 | 24077 | 94% |
Physcomitrella patens | P. patens | Phypa V3 | 2019_04 | 30837 | 19575 | 63% |
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2019_04 | 41010 | 34416 | 84% |
Prunus persica | peach | Prunus_persica_NCBIv2 | 2019_04 | 26620 | 22980 | 86% |
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2019_04 | 31097 | 20991 | 68% |
Setaria italica | foxtail millet | Setaria_italica_v2.0 | 2019_04 | 35262 | 26749 | 76% |
Solanum lycopersicum | tomato | SL2.50 | 2019_04 | 33952 | 26040 | 77% |
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2019_04 | 33648 | 26247 | 78% |
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2019_04 | 28920 | 21759 | 75% |
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2019_04 | 99998 | 89126 | 89% |
Vitis vinifera | grape | 12X | 2019_04 | 29851 | 23804 | 80% |
Zea mays | corn | B73 RefGen_v4 | 2019_04 | 39442 | 33695 | 85% |
Zostera marina | eelgrass | Zosma_marina.v.2.1 | 2019_04 | 20330 | 17267 | 85% |
0 Comments