...
Scientific Name | Phylogenes Displayed Name | Genome Version | UniProt Reference Version | Total ACTUAL number of protein coding genes (PCG) | Total number of protein coding genes (PCG) in PANTHER families | % of Genes in PANTHER v14.1v15 |
---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2019_04 | 27296 | 17202 | 63% |
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2019_04 | 27416 | 24443 | 89% |
Brachypodium distachyon | purple false brome | Brachypodium_distachyon_v3.0 | 2019_04 | 34295 | 26459 | 77% |
Brassica napus | rapeseed | AST_PRJEB5043_v1 | 2019_04 | 60072 | 45821 | 76% |
Brassica rapa subsp. Pekinensis | Chinese cabbage | Brapa_1.0 | 2019_04 | 40733 | 35591 | 87% |
Capsicum annuum | pepper | ASM51225v2 | 2019_04 | 34776 | 28476 | 82% |
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2019_04 | 17614 | 11712 | 66% |
Citrus sinensis | orange | Citrus_sinensis_v1.0 | 2019_04 | 29470 | 24254 | 82% |
Cucumis sativus | cucumber | ASM407v2 | 2019_04 | 23710 | 19125 | 81% |
Erythranthe guttata | yellow monkeyflower | Mimgu1_0 | 2019_04 | 27394 | 24732 | 90% |
Eucalyptus grandis | flooded gum | Egrandis1_0 | 2019_04 | 36512 | 30271 | 83% |
Glycine max | soybean | Glycine_max_v2.1 | 2019_04 | 55865 | 48890 | 88% |
Gossypium hirsutum | cotton | ASM98774v1 | 2019_04 | 60297 | 55604 | 92% |
Helianthus annuus | sunflower | HanXRQr1.0 | 2019_04 | 51014 | 39134 | 77% |
Hordeum vulgare | barley | IBSC v2 | 2019_04 | 35536 | 27685 | 78% |
Juglans regia | walnut | wgs.5d | 2019_04 | 35621 | 32826 | 92% |
Lactuca sativa | lettuce | Lsat_Salinas_v7 | 2019_04 | 37806 | 29541 | 78% |
Manihot esculenta | cassava | Manihot esculenta v6 | 2019_04 | 32801 | 27951 | 85% |
Medicago truncatula | barrelclover | MedtrA17_4.0 | 2019_04 | 49622 | 33336 | 67% |
Musa acuminata | banana | ASM31385v1 | 2019_04 | 36358 | 29146 | 80% |
Nelumbo nucifera | sacred lotus | Chinese Lotus 1.1 | 2019_04 | 23862 | 22620 | 95% |
Nicotiana tabacum | tobacco | Ntab-TN90 | 2019_04 | 61238 | 53982 | 88% |
Oryza sativa | rice | IRGSP-1.0 | 2019_04 | 43848 | 27313 | 62% |
Ostreococcus tauri | O. tauri | 140606 | 2019_04 | 7743 | 5724 | 74% |
Phoenix dactylifera | date palm | DPv01 | 2019_04 | 25485 | 24230 | 95% |
Physcomitrella patens | P. patens | Phypa V3 | 2019_04 | 30786 | 19647 | 64% |
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2019_04 | 42548 | 34605 | 81% |
Prunus persica | peach | Prunus_persica_NCBIv2 | 2019_04 | 26644 | 23238 | 87% |
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2019_04 | 31108 | 21343 | 69% |
Selaginella moellendorffii | S. moellendorffii | v1.0 | 2019_04 | 33114 | 26268 | 79% |
Setaria italica | foxtail millet | Setaria_italica_v2.0 | 2019_04 | 33980 | 28017 | 82% |
Solanum lycopersicum | tomato | SL3.0 | 2019_04 | 34637 | 25417 | 73% |
Solanum tuberosum | potato | SolTub_3.0 | 2019_04 | 38751 | 25891 | 67% |
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2019_04 | 33707 | 26664 | 79% |
Spinacia oleracea | spinach | Spinach-1.0.3 | 2019_04 | 21618 | 17628 | 82% |
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2019_04 | 28954 | 22270 | 77% |
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2019_04 | 102802 | 92448 | 90% |
Vitis vinifera | grape | 12X | 2019_04 | 29872 | 23943 | 80% |
Zea mays | corn | B73 RefGen_v4 | 2019_04 | 39430 | 34081 | 86% |
Zostera marina | eelgrass | Zosma_marina.v.2.1 | 2019_04 | 20529 | 17668 | 86% |
...