...
To cite PANTHER, use this reference.
Scientific Name | Phylogenes Displayed Name | Genome Version |
---|
UniProt Reference Version | Total ACTUAL number of protein coding genes (PCG) | Total number of protein coding genes (PCG) in PANTHER families | % of Genes in PANTHER v17 | |||
---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2021_03 | 27312 | 15807 | 58% |
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2021_03 | 27430 | 24356 | 89% |
Brachypodium distachyon | purple false brome | Brachypodium_distachyon_v3.0 | 2021_03 | 34230 | 26342 | 77% |
Brassica napus | rapeseed | AST_PRJEB5043_v1 | 2021_03 | 60104 | 42993 | 72% |
Brassica rapa subsp. Pekinensis | Chinese cabbage |
Brapa_ |
1. |
0 | 2021_03 | 40743 | 34693 | 85% | ||
Capsicum annuum | pepper | ASM51225v2 | 2021_03 | 35082 | 26543 | 76 |
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2021_03 | 17607 | 12107 | 69 |
Citrus sinensis | orange | Citrus_sinensis_v1.0 CHECK THIS | 2021_03 | 27844 | 19630 | 70 |
Cucumis sativus | cucumber | Cucumber_9930_V3 | 2021_03 | 23714 | 18187 | 77 |
Erythranthe guttata | yellow monkeyflower | Mimgu1_0 CHECK THIS | 2021_03 | 27391 | 23150 | 85 |
Eucalyptus grandis | flooded gum | Egrandis1_0 CHECK THIS | 2021_03 | 36360 | 28760 | 79 |
Glycine max | soybean | Glycine_max_v2.1 | 2021_03 | 55853 | 47073 | 84 |
Gossypium hirsutum | cotton | ASM98774v1 | 2021_03 | 60410 | 55025 | 91 |
Helianthus annuus | sunflower | HanXRQr2.0-SUNRISE | 2021_03 | 51034 | 36731 | 72 |
Hordeum vulgare subsp. vulgare | barley | IBSC v2 | 2021_03 | 35634 | 25469 | 71 |
Juglans regia | walnut | Walnut 2.0 | 2021_03 | 30211 | 28266 | 94 |
Klebsormidium nitens | K. nitens | 2021_03 | 16168 | 9200 | 57 | |
Lactuca sativa | lettuce | Lsat_Salinas_v7 | 2021_03 | 37818 | 27650 | 73 |
Manihot esculenta | cassava | Manihot esculenta v6 | 2021_03 | 32776 | 27414 | 84 |
Marchantia polymorpha | common liverwort | 2021_03 | 19114 | 11112 | 58 | |
Medicago truncatula | barrelclover | MedtrA17_4.0 | 2021_03 | 49614 | 32286 | 65 |
Musa acuminata subsp. malaccensis | banana |
Musa_acuminata_v2 | 2021_03 | 36378 | 27117 | 75 | ||
Nelumbo nucifera | sacred lotus | Chinese Lotus 1.1 | 2021_03 | 23876 | 22443 | 94 |
Nicotiana tabacum | tobacco | Ntab-TN90 | 2021_03 | 61314 | 53279 | 87 |
Oryza sativa | rice | IRGSP-1.0 | 2021_03 | 43658 | 24989 | 57 |
Physcomitrella patens | P. patens | Phypa V3 | 2021_03 | 31356 | 19299 | 62 |
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2021_03 | 42532 | 32759 | 77 |
Prunus persica | peach | Prunus_persica_NCBIv2 | 2021_03 | 26645 | 22835 | 86 |
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2021_03 | 31129 | 20030 | 64 |
Selaginella moellendorffii | S. moellendorffii | v1.0 | 2021_03 | 33117 | 25897 | 78 |
Setaria italica | foxtail millet | Setaria_italica_v2.0 |
2021_03 |
35352 |
38985
26044 | 74 |
74
Solanum lycopersicum | tomato | SL3.0 | 2021_03 | 34652 | 23848 | 69 |
Solanum tuberosum | potato | SolTub_3.0 | 2021_03 | 38823 | 24492 | 63 |
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2021_03 | 33714 | 26429 | 78 |
Spinacia oleracea | spinach | Spinach-1.0.3 | 2021_03 | 21489 | 16741 | 78 |
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2021_03 | 28970 | 21816 | 75 |
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2021_03 | 103263 | 92315 | 89 |
Vitis vinifera | grape | 12X | 2021_03 | 29872 | 21834 | 73 |
Zea mays | corn |
Zm-B73-REFERENCE-NAM-5.0 | 2021_03 | 39389 | 31582 | 80 | ||
Zostera marina | eelgrass | Zosma_marina.v.2.1 | 2021_03 | 20331 | 16470 | 81 |