...
Scientific Name | Phylogenes Displayed Name | Genome Version (new) | Genome Version | UniProt Reference Version | Total ACTUAL number of protein coding genes (PCG) | Total number of protein coding genes (PCG) in PANTHER families | % of Genes in PANTHER v15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2020_04 | 27305 | 17050 | 62% | |||||||||
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2020_04 | 27462 | 24494 | 89% | |||||||||
Brachypodium distachyon | purple false brome | Brachypodium_distachyon_v3.0 | 2020_04 | 34230 | 26494 | 77% | |||||||||
Brassica napus | rapeseed | AST_PRJEB5043_v1 | 2020_04 | 60086 | 46198 | 77% | |||||||||
Brassica rapa subsp. Pekinensis | Chinese cabbage | CAAS_Brap_v3.01 | 2020_04 | 40737 | 35745 | 88% | |||||||||
Capsicum annuum | pepper | ASM51225v2 | 2020_04 | 34922 | 29112 | 83% | |||||||||
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2020_04 | 17614 | 11729 | 67% | |||||||||
Citrus sinensis | orange | Citrus_sinensis_v1.0 | 2020_04 | 27812 | 23046 | 83% | |||||||||
Cucumis sativus | cucumber | Cucumber_9930_V3 | 2020_04 | 23718 | 19139 | 81% | |||||||||
Erythranthe guttata | yellow monkeyflower | Mimgu1_0 | 2020_04 | 27380 | 24662 | 90% | |||||||||
Eucalyptus grandis | flooded gum | Egrandis1_0 | 2020_04 | 36343 | 30291 | 83% | |||||||||
Glycine max | soybean | Glycine_max_v2.1 | 2020_04 | 55846 | 48933 | 88% | |||||||||
Gossypium hirsutum | cotton | ASM98774v1 | 2020_04 | 60304 | 56265 | 93% | |||||||||
Helianthus annuus | sunflower | HanXRQr2.0-SUNRISE | 2020_04 | 51034 | 39295 | 77% | |||||||||
Hordeum vulgare | barley | IBSC v2 | 2020_04 | 35557 | 27563 | 78% | |||||||||
Juglans regia | walnut | Walnut 2.0 | 2020_04 | 35604 | 33295 | 94% | |||||||||
Klebsormidium nitens | K. nitens | ||||||||||||||
Lactuca sativa | lettuce | Lsat_Salinas_v7 | 2020_04 | 37819 | 29681 | 78% | |||||||||
Manihot esculenta | cassava | Manihot esculenta v6 | 2020_04 | 32767 | 27974 | 85% | |||||||||
Marchantia polymorpha | common liverwort | ||||||||||||||
Medicago truncatula | barrelclover | MedtrA17_4.0 | 2020_04 | 49634 | 33270 | 67% | |||||||||
Musa acuminata | banana | ASM31385v1 | 2020_04 | 36365 | 29083 | 80% | |||||||||
Nelumbo nucifera | sacred lotus | Chinese Lotus 1.1 | 2020_04 | 23870 | 22775 | 95% | |||||||||
Nicotiana tabacum | tobacco | Ntab-TN90 | 2020_04 | 61272 | 54774 | 89% | |||||||||
Oryza sativa | rice | IRGSP-1.0 | 2020_04 | 43659 | 27108 | 62% | Ostreococcus tauri | O. tauri | 140606 | 2020_04 | 7743 | 5715 | |||
74% | Phoenix dactylifera | date palm | DPv01 | 2020_04 | 25486 | 24320 | 95% | Physcomitrella patens | P. patens | Phypa V3 | 2020_04 | 30843 | 19608 | 64% | |
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2020_04 | 42532 | 34650 | 81% | |||||||||
Prunus persica | peach | Prunus_persica_NCBIv2 | 2020_04 | 26642 | 23227 | 87% | |||||||||
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2020_04 | 31127 | 21312 | 68% | |||||||||
Selaginella moellendorffii | S. moellendorffii | v1.0 | 2020_04 | 33115 | 26479 | 80% | |||||||||
Setaria italica | foxtail millet | Setaria_italica_v2.0 | 2020_04 | 52335 | 38985 | 74% | |||||||||
Solanum lycopersicum | tomato | SL3.0 | 2020_04 | 34647 | 25697 | 74% | |||||||||
Solanum tuberosum | potato | SolTub_3.0 | 2020_04 | 38810 | 26145 | 67% | |||||||||
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2020_04 | 33693 | 26751 | 79% | |||||||||
Spinacia oleracea | spinach | Spinach-1.0.3 | 2020_04 | 21479 | 17566 | 82% | |||||||||
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2020_04 | 28963 | 22390 | 77% | |||||||||
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2020_04 | 102837 | 93889 | 91% | |||||||||
Vitis vinifera | grape | 12X | 2020_04 | 29873 | 23996 | 80% | |||||||||
Zea mays | corn | B73 RefGen_v4 | 2020_04 | 39385 | 34071 | 87% | |||||||||
Zostera marina | eelgrass | Zosma_marina.v.2.1 | 2020_04 | 20330 | 17522 | 86% |
...