...
Scientific Name | Phylogenes Displayed Name | Genome Version | UniProt Reference Version | Total ACTUAL number of protein coding genes (PCG) | Total number of protein coding genes (PCG) in PANTHER families | % of Genes in PANTHER v14.1 | |
---|---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2019_04 | 27296 | 17202 | 63% | |
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2019_04 | 27416 | 24443 | 89% | |
Brachypodium distachyon | purple false brome | Brachypodium_distachyon_v3.0 | 2019_04 | 34295 | 26459 | 77% | |
Brassica napus | rapeseed | AST_PRJEB5043_v1 | 2019_04 | 60072 | 45821 | 76% | |
Brassica rapa subsp. Pekinensis | Chinese cabbage | Brapa_1.0 | 2019_04 | 4072940733 | 3540435591 | 87% | |
Capsicum annuum | pepper | ASM51225v2 | 2019_04 | 34776 | 28476 | 82% | |
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2019_04 | 1760817614 | 1098511712 | 62%66% | |
Citrus sinensis | orange | Citrus_sinensis_v1.0 | 2019_04 | 2772329470 | 2255824254 | 81%82% | |
Cucumis sativus | cucumber | ASM407v2 | 2019_04 | 2370223710 | 1893819125 | 80%81% | |
Erythranthe guttata | E. guttata | Mimgu1yellow monkeyflower | Mimgu1_0 | 2019_04 | 27394 | 24732 | 90% |
Eucalyptus grandis | flooded gum | Egrandis1_0 | 2019_04 | 2735636512 | 2442430271 | 89%83% | |
Glycine max | soybean | Glycine_max_v2.01 | 2019_04 | 5662655865 | 4890048890 | 86%88% | |
Gossypium hirsutum | cotton | ASM98774v1 | 2019_04 | 6030260297 | 5486455604 | 91%92% | |
Helianthus annuus | sunflower | HanXRQr1.0 | 2019_04 | 5100151014 | 3856239134 | 76%77% | |
Hordeum vulgare | barley | IBSC v2 | 2019_04 | 35536 | 27685 | 78% | |
Juglans regia | walnut | wgs.5d | 2019_04 | 35621 | 32826 | 92% | |
Lactuca sativa | lettuce | Lsat_Salinas_v7 | 2019_04 | 37806 | 29541 | 78% | |
Manihot esculenta | cassava | Manihot esculenta v6 | 2019_04 | 3550532801 | 2684927951 | 76%85% | |
Medicago truncatulaM. truncatula | barrelclover | MedtrA17_4.0 | 2019_04 | 4960049622 | 3224233336 | 65%67% | |
Musa acuminata | banana | ASM31385v1 | 2019_04 | 3635236358 | 2893629146 | 80% | |
Nicotiana tabacum | tobacco | Ntab-TN90 | 2019_04 | 61274 | 53108 | 87% | |
Oryza sativa | rice | IRGSP-1.0 | 2019_04 | 43569 | 26944 | 62% | |
Ostreococcus tauri | O. tauri | 140606 | 2019_04 | 7743 | 5624 | 73% | |
Phoenix dactylifera | date palm | DPv01 | 2019_04 | 25519 | 24077 | 94% | |
Physcomitrella patens | P. patens | Phypa V3 | 2019_04 | 30837 | 19575 | 63% | |
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2019_04 | 41010 | 34416 | 84% | |
Prunus persica | peach | Prunus_persica_NCBIv2 | 2019_04 | 26620 | 22980 | 86% | |
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2019_04 | 31097 | 20991 | 68% | |
Setaria italica | foxtail millet | Setaria_italica_v2.0 | 2019_04 | 35262 | 26749 | 76% | |
Solanum lycopersicum | tomato | SL2.50 | 2019_04 | 33952 | 26040 | 77% | |
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2019_04 | 33648 | 26247 | 78% | |
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2019_04 | 28920 | 21759 | 75% | |
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2019_04 | 99998 | 89126 | 89% | |
Vitis vinifera | grape | 12X | 2019_04 | 29851 | 23804 | 80% | |
Zea mays | corn | B73 RefGen_v4 | 2019_04 | 39442 | 33695 | 85% | |
Zostera marina | eelgrass | Zosma_marina.v.2.1 | 2019_04 | 20330 | 17267 | 85% |
...