...
Detailed information about the reference genomes and proteins from PANTHER 14 that are included in PhyloGenes can be found at PANTHERDB.
To cite PANTHER 14, use this reference.
Scientific Name | Phylogenes Displayed Name | Genome Version | UniProt Reference Version | Total ACTUAL number of protein coding genes (PCG) | Total number of protein coding genes (PCG) in PANTHER families | % of Genes in PANTHER v14 |
---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2018_04 | 26308 | 15685 | 59.62% |
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2018_04 | 27581 | 24368 | 88.35% |
Brachypodium distachyon | B. distachyon | Brachypodium_distachyon_v3.0 | 2018_04 | 26492 | 23975 | 90.50% |
Brassica rapa subsp. Pekinensis | Chinese cabbage | Brapa_1.0 | 2018_04 | 39719 | 33737 | 84.94% |
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2018_04 | 17608 | 10573 | 60.05% |
Citrus sinensis | orange | Citrus_sinensis_v1.0 | 2018_04 | 26581 | 21089 | 79.34% |
Cucumis sativus | cucumber | ASM407v2 | 2018_04 | 22933 | 17927 | 78.17% |
Erythranthe guttata | E. guttata | Mimgu1_0 | 2018_04 | 26339 | 23042 | 87.48% |
Glycine max | soybean | Glycine_max_v2.0 | 2018_04 | 56626 | 48302 | 85.30% |
Gossypium hirsutum | cotton | ASM98774v1 | 2018_04 | 58466 | 52336 | 89.52% |
Helianthus annuus | sunflower | HanXRQr1.0 | 2018_04 | 49279 | 36322 | 73.71% |
Hordeum vulgare | barley | IBSC v2 | 2018_04 | 34452 | 24913 | 72.31% |
Medicago truncatula | M. truncatula | MedtrA17_4.0 | 2018_04 | 48096 | 29883 | 62.13% |
Musa acuminata | banana | ASM31385v1 | 2018_04 | 35425 | 27552 | 77.78% |
Nicotiana tabacum | tobacco | Ntab-TN90 | 2018_04 | 59342 | 50517 | 85.13% |
Oryza sativa | rice | IRGSP-1.0 | 2018_04 | 43569 | 26454 | 60.72% |
Ostreococcus tauri | O. tauri | 140606 | 2018_04 | 7727 | 5479 | 70.91% |
Phoenix dactylifera | date palm | DPv01 | 2018_04 | 24557 | 22921 | 93.34% |
Physcomitrella patens | P. patens | Phypa V3 | 2018_04 | 30837 | 19132 | 62.04% |
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2018_04 | 41010 | 34132 | 83.23% |
Prunus persica | peach | Prunus_persica_NCBIv2 | 2018_04 | 25514 | 21587 | 84.61% |
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2018_04 | 30207 | 19859 | 65.74% |
Setaria italica | foxtail millet | Setaria_italica_v2.0 | 2018_04 | 34187 | 25231 | 73.80% |
Solanum lycopersicum | tomato | SL2.50 | 2018_04 | 33952 | 25861 | 76.17% |
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2018_04 | 32590 | 24763 | 75.98% |
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2018_04 | 27935 | 20533 | 73.50% |
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2018_04 | 96567 | 84371 | 87.37% |
Vitis vinifera | grape | 12X | 2018_04 | 29851 | 23720 | 79.46% |
Zea mays | corn | B73 RefGen_v4 | 2018_04 | 39442 | 32833 | 83.24% |
...