...
To cite PANTHER 14 use this reference.
Scientific Name | Phylogene's Phylogenes Displayed Name | Genome Version | UniProt's Reference version | Gene Protein Code | PANTHER's Gene Protein CodeVersion | Total number of protein coding genes | Total number of protein coding genes in PANTHER families |
---|---|---|---|---|---|---|---|
Amborella trichopoda | A. trichopoda | AMTR1.0 | 2018_04 | 26308 | 15685 | ||
Arabidopsis thaliana | A. thaliana | TAIR10.1 | 2018_04 | 27581 | 24368 | ||
Brachypodium distachyon | B. distachyon | Brachypodium_distachyon_v3.0 | 2018_04 | 26492 | 23975 | ||
Brassica rapa subsp. Pekinensis | Chinese cabbage | Brapa_1.0 | 2018_04 | 39719 | 33737 | ||
Chlamydomonas reinhardtii | C. reinhardtii | Chlamydomonas_reinhardtii_v5.5 | 2018_04 | 17608 | 10573 | ||
Citrus sinensis | orange | Citrus_sinensis_v1.0 | 2018_04 | 26581 | 21089 | ||
Cucumis sativus | cucumber | ASM407v2 | 2018_04 | 22933 | 17927 | ||
Erythranthe guttata | E. guttata | Mimgu1_0 | 2018_04 | 26339 | 23042 | ||
Glycine max | soybean | Glycine_max_v2.0 | 2018_04 | 56626 | 48302 | ||
Gossypium hirsutum | cotton | ASM98774v1 | 2018_04 | 58466 | 52336 | ||
Helianthus annuus | sunflower | HanXRQr1.0 | 2018_04 | 49279 | 36322 | ||
Hordeum vulgare | barley | IBSC v2 | 2018_04 | 34452 | 24913 | ||
Medicago truncatula | M. truncatula | MedtrA17_4.0 | 2018_04 | 48096 | 29883 | ||
Musa acuminata | banana | ASM31385v1 | 2018_04 | 35425 | 27552 | ||
Nicotiana tabacum | tobacco | Ntab-TN90 | 2018_04 | 59342 | 50517 | ||
Oryza sativa | rice | IRGSP-1.0 | 2018_04 | 43569 | 26454 | ||
Ostreococcus tauri | O. tauri | 140606 | 2018_04 | 7727 | 5479 | ||
Phoenix dactylifera | date palm | DPv01 | 2018_04 | 24557 | 22921 | ||
Physcomitrella patens | P. patens | Phypa V3 | 2018_04 | 30837 | 19132 | ||
Populus trichocarpa | black cottonwood | Pop_tri_v3 | 2018_04 | 41010 | 34132 | ||
Prunus persica | peach | Prunus_persica_NCBIv2 | 2018_04 | 25514 | 21587 | ||
Ricinus communis | castor bean | JCVI_RCG_1.1 | 2018_04 | 30207 | 19859 | ||
Setaria italica | foxtail millet | Setaria_italica_v2.0 | 2018_04 | 34187 | 25231 | ||
Solanum lycopersicum | tomato | SL2.50 | 2018_04 | 33952 | 25861 | ||
Sorghum bicolor | sorghum | Sorghum_bicolor_NCBIv3 | 2018_04 | 32590 | 24763 | ||
Theobroma cacao | cocoa | Theobroma_cacao_20110822 | 2018_04 | 27935 | 20533 | ||
Triticum aestivum | wheat | iwgsc_refseqv1.0 | 2018_04 | 96567 | 84371 | ||
Vitis vinifera | grape | 12X | 2018_04 | 29851 | 23720 | ||
Zea mays | corn | B73 RefGen_v4 | 2018_04 | 39442 | 32833 | ||
Zostera marina | eelgrass | Zosma_marina.v.2.1 | 2018_04 | 20559 |
...